top of page
Email:mclimbtrading@gmail.com
Tel: (+81)794-73-8000
Country | Import Tax | Year Registration | RHD/LHD | Inspection | Shipment Time |
---|---|---|---|---|---|
Afghanistan | 10-50% depending on engine displacement~ | 9 years max | LHD | Not Required | 16-26 days |
Australia | 5%~; 10% GST; 33% luxury car tax may apply | At least 25 years | RHD | Not Required | 14-24 days |
Bangladesh | 0-40%~; 15% VAT | 4 years max | RHD | JAAI | 19-24 days |
Bhutan | 45-100%~ | --- | RHD | --- | --- |
Brunei | 20% Excise Tax~ | 3 years max (5 years max for commercial use) | RHD (LHD allowed temporarily) | Not Required | 13-20 days |
China | 25%~; 17% VAT | 10 years max | LHD | EURO IV standards; Diesel prohibited | 10-15 days |
Cook Islands | Up to 120%; 12.5% VAT | 10 years max | RHD | Not Required | 20-28 days |
East-Timor | 2.5% | 5 years max | RHD | Not Required | 20-28 days |
Fiji | 32%~; 15% VAT; 15% excise duty | 8 years max | RHD | JEVIC | 34-44 days |
French Polynesia | 19.6% VAT~ | --- | LHD | --- | 21-31 days |
Guam | 4%~ | None | LHD | Not Required | 12-18 days |
Hong Kong | No custom tax, but accurate & complete declaration is required | 7 years max | RHD | Not Required | 9-14 days |
India | 40%~ | 3 years max | LHD | JAAI | 19-24 days |
Indonesia | --- | --- | RHD | --- | 11-23 days |
Kiribati | $500 or 60%~ if up to 1500cc; $500 or 80%~ if more than 1500cc (whichever is higher) | None | RHD | Not Required | 14-26 days |
Kuwait | 5% CIF ~ | 5 years max | LHD | --- | 6-8 weeks |
Kyrgyzstan | 3%~ | 10 years max | LHD | Not Required | 34-36 days |
Laos | 0%~ (dependent on type of vehicle) | None | LHD | Not Required | --- |
Macau | *used vehicles cannot be imported; new vehicles are subjected to government tax | --- | LHD | --- | 7-10 days |
Malaysia | 30%~; total up to 300%~ | 5 years max | RHD | --- | 9-10 days |
Maldives | 15%~ based on CIF | None | RHD | Not Required | 21-30 days |
Micronesia | 2.5%~ | None | LHD | Not Required | 34-46 days |
Mongolia | 5%~; 13% VAT; excise duty applies | None | LHD | Not Required | 13-20 days |
Myanmar | 30-40%~ | 5 years max | LHD | Not Required | 13-22 days |
Nauru | --- | None | RHD | Not Required | 15-24 days |
New Caledonia | 30%~ | None | LHD | --- | 34-46 days |
New Zealand | none; 15% goods & service tax | None (but must comply with safety standards) | RHD | JEVIC and MAF | 14-24 days |
PNG | 60-110%~ | None | RHD | Not Required | 34-44 days |
Pakistan | 50-75%~ | 5 years max | RHD | Not Required | 22-26 days |
Palau | 3%~ | None | LHD | Not Required | 17-26 days |
Philippines | 40%~; 10% VAT | None | LHD | PIA | 5-8 days |
Samoa | 5-20%~; 15% VAGST | 8 years max | RHD | Not Required | 20-26 days |
Singapore | 20% Excuse Duty; Registration S$10,000 | 3 years max | RHD | Not Required (but must pass LTA) | 9-14 days |
Solomon Islands | 10-15%~ | None | RHD | Not Required | 14-20 days |
South Korea | --- | None | LHD | Not Required | 20-30 days |
Sri Lanka | 3-35%~; 12% VAT | 2-5 years max depending on type | RHD | JAAI | 14-24 days |
Taiwan | 17.5%~; 5% VAT | 10 years max | LHD | --- | 5-9 days |
Thailand | 80%~; total up to 300+% | None | RHD | Not Required | 14-19 days |
Tokelau Island | --- | --- | RHD | --- | every 14 days |
Tonga | 25 cents - $1 per cc depending on capacity and vehicle age | None | RHD | Not Required | 21-25 days |
Vanuatu | 7%~ | --- | LHD | --- | 16-22 days |
Vietnam | --- | 5 years max | LHD | Must pass Vietnam Customs | 10-17 days |
bottom of page