top of page
Email:mclimbtrading@gmail.com
Tel: (+81)794-73-8000
Country | Import Tax | Year Restriction | RHD/LHD | Inspection | Shipment Time |
---|---|---|---|---|---|
Armenia | 32%~ | --- | LHD | --- | 34-46 days |
Bahrain | --- | 5 years max | LHD | --- | 22-31 days |
Georgia | --- | None | LHD | Not Required | 34-46 days |
Iran | --- | 3 years max | LHD | --- | 29-38 days |
Iraq | 8-10%~ | 2 years max | LHD | --- | 29-34 days |
Jordan | 16%~ *special taxes may be charged | 10 years max | LHD | --- | 24-33 days |
Kazakhstan | 12%~ | 5 years max | LHD | --- | 24-26 days |
Lebanon | 50%~ or flat rate of 5 million LBP, depending on vehicle value | 8 years max | LHD | --- | 34-46 days |
Oman | 5-10%~ | 10 years max | LHD | --- | 29-34 days |
Qatar | 5%~ | 5 years max | LHD | Fahes | 20-29 days |
Saudi Arabia | 5%~ | 5 years max | LHD | Not Required | 34-46 days |
Turkey | 10%~ (18% import VAT) | None | LHD | TÜVTURK | 29-36 days |
UAE | 5%~ | 4 years max | LHD | Not Required; but have inspection upon arrival | 19-29 days |
bottom of page