top of page
Email:mclimbtrading@gmail.com
Tel: (+81)794-73-8000
Country | Import Tax | Year Registration | RHD/LHD | Inspection | Shipment Time |
|---|---|---|---|---|---|
Panama | 30%~ | None | LHD | Not Required | 24-34 days |
Paraguay | 35-37%~ | 10 years max | LHD | SGS and Bureau VERITAS | 26-36 days |
Peru | 17%~ | 5 years max | LHD | Required as per Peru Regulations | 24-36 days |
Puerto-rico | 0-37.5%~ | None | LHD | Not Required | 29-42 days |
Saint Kitts and Nevis | 45%~; 17% VAT | 8 years max | RHD | VTNZ | 30-45 days |
St. Vincent | 35%~; 15% VAT | None | RHD | Not Required | 31-41 days |
Suriname | 25-40%~ depending on CIF value | 8 years max | RHD | Not Required | 39-44 days |
Trinidad and Tobago | 25-45%~; 15% VAT | 4 years max | RHD | Not Required | 24-34 days |
Turks & Caicos | 25-45%~ | None | RHD | Not Required | 28-39 days |
bottom of page
